BM2306.M personal pocket computer is a specialized tablet computer with a 5-inch liquid crystal screen. The tablet is intended for use as an individual means of collection, processing and display, it has integrated means of orientation on the ground. There are 8 function keys on the body of the product.
The product is made in a protected form. The body of the product is made of aluminum alloy with a designated storage space for the stylus. The screen has a cover. This design allows the tablet to be operated in continuous round-the-clock or shift work.
Характеристики и параметры
| Calculating machine | |
|---|---|
| processor type | Intel Atom; Intel Pentium |
| RAM | 4-16 GB |
| SSD (non-removable) | 4-64 GB |
| Micro SD | 4-128 GB |
| software compatibility | Windows, Linux |
| Display | TFT |
| screen diagonal | 5” |
| resolution (pixels) | 480 × 800 |
| Touch Screen | resistive |
| Interfaces | |
| USB– 1-4 channels Ethernet 10/100/1000 – 1 channel RS-232/422/485, 1-4 channels microphone input audio output |
|
| Power supply | |
| power supply voltage | = 12 V |
| built-in battery | 3100 mA/h |
| power consumption | no more than 15 W |
| time of continuous operation from the battery under normal conditions | at least 3 hours |
| Weight | 0,9 kg |
| Dimentions | 200 × 96 × 45 mm |
| Operating conditions | |
| operating ambient temperature | –30°С … +45 °С |
| limited ambient temperature | –45°С … +65°С |
| interference | single – 120g, (1–5) ms; multiple – 15g, (5–10) ms |
| sinusoidal vibration | (1 – 200) Hz, 3g |
| atmospheric precipitation (intensity) | (5 ± 2) mm/minute |
| static dust (concentration – circulation rate) | (2 ± 1) g/m3 – (0,5 – 1) m/s |
| high air humidity | up to 95% at +25°С |
| atmosphere pressure | 60 … 107 kPa |
Parameters
Weight: 0,9 kg
Dimentions: 200 × 96 × 45 mm















