Dust and moisture-proof keyboards BMU328 and BMU329 are designed for entering information in specialized computing systems via the USB interface. Keyboard BMU328 – desktop version, BMU329 – embedded in customer’s products. The BMU328 and BMU329 keyboards have a built-in USB HUB (2 channels).
The design of the keyboards allows their operation in extreme conditions when exposed to shock, vibration, moisture, dust, electromagnetic interference, high and low temperatures.
Характеристики и параметры
BMU328 | BMU329 | |
---|---|---|
Total number of keys | 108 pcs. | |
Interface for connecting to a PC | USB | |
Weight | 1,2 kg | 0,48 kg |
Dimensions | 471 × 179 × 34 mm | 450 × 169 × 10,5 mm |
Operating conditions | ||
operating ambient temperature | –40°С … +50°С | |
limiting ambient temperature | –40°С … +60°С | |
interference | single – 100g, (1 – 5) ms; multiple – 15g, (5 – 10) ms | |
sinusoidal vibration | (5 – 500) Hz, 5g | |
atmospheric precipitation (intensity) | (5 ± 2) mm/min | |
static dust (concentration – circulation rate) | (5 ± 2) g/m3 – (0,5 – 1) m/s | |
high air humidity | from 20% at +30°С to 100% at +35°С | |
atmosphere pressure | 60…107 kPa | |
pitching and tilting | ±45° (7 – 16) s no time limit and angle of inclination |
|
salt fog | + |
Parameters
BMU329:
Weight: 1,2 kg
Dimensions: 471 × 179 × 34 mm
BMU329:
Weight: 0,48 kg
Dimensions: 450 × 169 × 10,5 mm