BМ2015.М2(M3) is a full-featured personal ECM with liquid crystal screen of 15 inches. The PECM is intended for use in data processing systems where it is required to provide fetch protection for PECM data and resources and prevention of data leakage due to side electromagnetic radiation and interference (TEMPEST). Structurally the PECM is a security article, the case of which is made of aluminum alloy.
The PC is made in the form of a laptop and is a protected product, the body of which is made of an aluminum alloy. This design allows the product to be used in harsh environments.
Характеристики и параметры
Calculating machine | |
---|---|
processor type | i3-i7, 4-11 generations |
RAM | 4-64 GB |
SSD | 32 GB-1TB, 1(2) pcs. |
video controller | integrated into the chipset or discrete (MXM) |
software compatibility | Windows, Linux |
Display | LCD with protective anti-reflective glass |
screen diagonal | ВМ2015.М2 – 15,6”, ВМ2015.М3 – 17,3” |
resolution (pixels) | 1920 × 1080 |
automatic LCD brightness adjustment | depending on external lighting |
Interfaces | |
USB – 1-8 channels Ethernet 10/100/1000 – 1 сhannel LPT – 1 сhannel RS-232/422/485, 1-6 сhannels HDMI video output – 1-3 channels SVGA video output – 1 channel mic/line input audio output (line and/or via power amplifier) possibility to install 2 mini PCI modules |
|
Embedded devices | |
optical drive | CD/DVD-RW |
stereo sound | 2×3 W |
camcorder | from 2 MP |
Power supply | |
supply voltage | 16–32 V (~ 230 V via voltage converter BME004) |
built-in battery | 18 A/h, 1(2) pcs. |
power consumption | no more than 200 W |
time of continuous operation from the battery under normal conditions | at least 10 hours when using two batteries |
Weight | ВМ2015.М2: 10 kg (8.4 kg without battery) ВМ2015.М3: 12 kg (9.9 kg without battery) |
Dimensions | ВМ2015.М2: 397 × 323 × 87 mm ВМ2015.М3: 458 × 331 × 87 mm |
Operating conditions | |
operating ambient temperature | –40°С … +60 °С ( -20°C when running on battery) |
limiting ambient temperature | –45°С … +70°С |
interference | single – 100g, (1–5) ms; multiple – 15g, (5–10) ms |
sinusoidal vibration | (1 – 80) Hz, 4g |
atmospheric precipitation (intensity) | (5 ± 2) mm/min |
static dust (concentration – circulation rate) | (2 ± 1) g/m3 – (0,5 – 1) m/s |
high air humidity | up to 100% at +35°C |
atmosphere pressure | 60 … 107 kPa |
pitching and tilting | ±45° (7 – 16) s long-term 15° (5 min) and short-term 30° (3 min) |
salt fog | + |
Parameters
ВМ2015.М2
Weight: 10 kg (8.4 kg without battery)
Dimensions: 397 × 323 × 87 mm
ВМ2015.М3
Weight: 12 kg (9.9 kg without battery))
Dimensions: 458 × 331 × 87 mm