Display devices BMD550.01, BMD551.01, BMD552.01 of panel design are designed for operation in harsh conditions under the influence of falling and condensed atmospheric precipitation, high air humidity, high (low) atmospheric pressure, solar radiation, static and dynamic dust in a wide temperature range (from minus 40°С to plus 50°С). They can be installed in vehicles (on wheeled and caterpillar tracks), railway transport, sea and river vessels, airplanes and helicopters. They can be placed in industrial workshops, under the influence of aggressive environments.
The monitors are equipped with a thermal stabilization system that allows operation at low temperatures, automatic brightness control (depending on ambient light), remote control (infrared channel and RS-232), and a video camera. The monitors have a built-in USB HUB, two ports (USB-A) of which are brought to the front panel, a stereo speaker system.
Характеристики и параметры
BMD550.01 | BMD551.01 | BMD552.01 | |
---|---|---|---|
Display | |||
Screen diagonal | 21,5” | 32” | 46” |
Resolution (pixels) | 1920 × 1080 | ||
Brightness | not less than 250 cd/m2 | ||
Contrast | at least 3000 | ||
Interfaces | HDMI or Display port | ||
Power supply | |||
Supply voltage | 16-32V | ||
Power consumption | no more than 75 W (during the operation of the thermal stabilization system 175W) | ||
Operating conditions | |||
operating ambient temperature | –40°С … +50°С | ||
limiting ambient temperature | –40°С … +70°С | ||
interference | single – 100g, (1 – 5) ms; multiple – 15g, (5 – 10) ms | ||
sinusoidal vibration | (1 – 80) Hz, 4g | ||
atmospheric precipitation (intensity) | (5 ± 2) mm/minute | ||
static dust (concentration – circulation rate) | (2 ± 1) g/m3 – (0,5 – 1) m/s | ||
high air humidity | up to 98% at +35°С | ||
atmosphere pressure | 60 … 107 kPa |
Parameters
BMD550.01