BM2452 is a portable computer designed as a laptop. Designed a computing machine designed as a tablet. It is intended for use in continuous round-the-clock or shift work in stationary structures, as well as on mobile objects, where there should be no aggressive environments in a wide range of temperatures (from minus 40 ° C to plus 50 ° C).
It can be used as a universal calculator installed in vehicles. The product is operational when exposed to sinusoidal vibration (single (up to 100 g) and multiple (up to 15 g) impacts.
Характеристики и параметры
| Calculating machine | |
|---|---|
| processor type | i3-1115G4 – i7-1165G7, Intel Celeron 6305E |
| RAM | 8 Gb |
| SSD | 512 Gb 1 pcs. |
| software compatibility | Windows, Linux, QNX |
| Display | LCD |
| screen diagonal | 15” |
| resolution (pixels) | 1920 х 1080 |
| Touch Screen | projection-capacitive |
| Interfaces | |
| USB – 4 channels | |
| Ethernet 10/100/1000 – 1 channel | |
| RS-232 – 3 channels | |
| RS-422 – 1 channel | |
| HDMI – 2 channels | |
| Power supply | |
| supply voltage | from an alternating current network with a voltage of 230 V and a frequency of 50 Hz through a voltage converter VME008 V |
| supply voltage | 16–32 V |
| power consumption | no more than 100 W |
| Weight | 10 kg |
| Dimensions | 398 х 323 х 75 mm |
| Operating condition | |
| operating ambient temperature | – 40°С … +50°С |
| operating ambient temperature when working from battery | – 20°С … +50°С |
| interference | single – 100g, (1–5) ms; multiple – 15g, (1–15) ms |
| sinusoidal vibration | (1–80) Hz, 4g |
| high air humidity | up to 100% at +35° |
| atmosphere pressure | 60…107 kPa |
Parameters
Weight: 10 kg
Dimensions: 398 х 323 х 75 mm



